PRODUCT
Home > PRODUCT > Rubber


This product evaluates the crack growth by bending the materials (synthetic leather, vulcanized rubber and automobile usage rubber) repeatedly.
Throughout the repeated bending test with punching a whole on the test specimen, it allows to measure the crack length and counter at uniform speed.
■ Standard : KS M 6695, ISO 132


| MODEL | QM650D | ||||
|---|---|---|---|---|---|
| Stroke Range (Up) | Max.50mm | ||||
| Stroke Range (Down) | Max.120mm (Adjustable Type) | ||||
| Speed Range | 0.1 ~ 5.0 cycle/sec | ||||
| Standard | KS M 6695, ISO 132 | ||||
| Dimensions | 485(W) x 680(D) x 1020(H)mm | ||||
CustomerTEL : 031-453-8555
info@qmesys.com