PRODUCT
Home > PRODUCT > HotpressThe QM940I measures the heat generation and heat flux of batteries in real time. It applies a heated plate at up to
750℃ under a constant load and measures the thermal conduction transmitted to the rear side.
The system is used to evaluate the thermal runaway prevention, fire safety, and durability of battery separators
and cushioning materials between cells and modules.
| MODEL | QM940I | QM900A-U-S | |||
|---|---|---|---|---|---|
| Temp. Range | RT ~ 750℃ | RT ~ 750℃ (Option : 850℃) | |||
| Plate Size | 65 x 65mm / 100 x 100mm | 65 x 65mm / 100 x 100mm | |||
| Stroke between Plate | Max. 150mm | Max. 300mm | |||
| Pressure Range | Max. 2.5t (Air input 8kgf/㎠) | Max. 30t | |||
| Pressure System | Air Cylinder System | Digital Servo Motor System | |||
| Cooling Method | Natural Cooling | Natural Cooling / Water Cooling (Option) | |||
| Dimensions (W x D x H) | 469(W) x 533(D) x 818(H)mm | 800(W) x 830(D) x 1650(H)mm | |||
CustomerTEL : 031-453-8555
info@qmesys.com