PRODUCT
Home > PRODUCT > U.T.M
QM100CR is a testing machine for measuring the creep properties of wood-plastic composites.
It applies the target load automatically with an electric actuator under ISO 899-2 loading time conditions and records the time
and flexural deformation under stress.
■ Standard : KS M ISO 899-2
| MODEL | QM100CR | ||||
|---|---|---|---|---|---|
| Stroke Range | Max. 450mm | ||||
| Span Stroke | Max. 500mm | ||||
| Height Range | Max. 100mm | ||||
| Dimensions | 700(W)X490(D)X748.97(H)mm | ||||
| Standard | KS M ISO 899-2 | ||||
CustomerTEL : 031-453-8555
info@qmesys.com